EMPC 2026 – Results
The European Mixed Poker Championship 2026 at Olympic Park Casino, Tallinn, Estonia, 26. – 31. October 2026.
EMPC 2026 Player of the Series
Updated after Event #3 Nordic Special Mix · 26 players with points
| # | Player | Country | Cashes | Last event | Points | |
|---|---|---|---|---|---|---|
| 1 | ▲ 7 | Bokowski Nicolas#1 Welcomer Big Bet Mix: 3rd place, 3 bullets → 128.5 pts #3 Nordic Special Mix: 1st place, 2 bullets → 340.6 pts | Germany | 2 | +340.6 | 469.1 |
| 2 | ▼ 1 | Morstol Thor W. H.#2 Lowball Draw Mix: 1st place, 1 bullet → 382.7 pts | Norway | 1 | 382.7 | |
| 3 | NEW | Zerjav Blaz#3 Nordic Special Mix: 2nd place, 1 bullet → 311.8 pts | Slovenia | 1 | +311.8 | 311.8 |
| 4 | ▼ 2 | Auset Anders#1 Welcomer Big Bet Mix: 7th place, 1 bullet → 91.3 pts #2 Lowball Draw Mix: 3rd place, 1 bullet → 202.3 pts | Norway | 2 | 293.6 | |
| 5 | ▼ 2 | Stammet Christophe *#1 Welcomer Big Bet Mix: 1st place, 1 bullet (deal) → 259.6 pts | Luxembourg | 1 | 259.6 | |
| 5 | ▼ 2 | Sweetman Benjamin Robert#1 Welcomer Big Bet Mix: 2nd place, 1 bullet → 259.6 pts | England | 1 | 259.6 | |
| 7 | NEW | Malinen Jarno Matti#3 Nordic Special Mix: 3rd place, 1 bullet → 239.3 pts | Finland | 1 | +239.3 | 239.3 |
| 8 | ▼ 3 | Freund Alexander#1 Welcomer Big Bet Mix: 13th place, 1 bullet → 64.4 pts #2 Lowball Draw Mix: 4th place, 1 bullet → 157.1 pts | Austria | 2 | 221.5 | |
| 9 | ▼ 3 | Khatri Dinesh Babu#2 Lowball Draw Mix: 2nd place, 2 bullets → 221.2 pts | England | 1 | 221.2 | |
| 10 | ▲ 3 | Panholzer Robin#1 Welcomer Big Bet Mix: 9th place, 1 bullet → 79.6 pts #3 Nordic Special Mix: 7th place, 1 bullet → 110.6 pts | Austria | 2 | +110.6 | 190.3 |
| 11 | NEW | Profit Antoine Moana#3 Nordic Special Mix: 4th place, 1 bullet → 188.8 pts | France | 1 | +188.8 | 188.8 |
| 12 | ▼ 5 | Holte Jan Roger#1 Welcomer Big Bet Mix: 4th place, 1 bullet → 158.0 pts | Norway | 1 | 158.0 | |
| 13 | NEW | Krieger Philipp#3 Nordic Special Mix: 5th place, 1 bullet → 148.9 pts | Germany | 1 | +148.9 | 148.9 |
| 14 | NEW | Thorsrud Ylva Kim#3 Nordic Special Mix: 6th place, 1 bullet → 128.7 pts | Norway | 1 | +128.7 | 128.7 |
| 15 | ▼ 6 | Cumber Leighton Russell#2 Lowball Draw Mix: 5th place, 1 bullet → 127.4 pts | England | 1 | 127.4 | |
| 16 | ▼ 6 | Kelsall Andrew#2 Lowball Draw Mix: 6th place, 1 bullet → 108.2 pts | United States | 1 | 108.2 | |
| 17 | ▼ 6 | Gluszko Tomasz Pawel#1 Welcomer Big Bet Mix: 5th place, 2 bullets → 105.4 pts | Poland | 1 | 105.4 | |
| 18 | ▼ 6 | Leknes Tobias#1 Welcomer Big Bet Mix: 6th place, 2 bullets → 86.7 pts | Norway | 1 | 86.7 | |
| 19 | ▼ 5 | Kristiansen Eirik#2 Lowball Draw Mix: 7th place, 2 bullets → 74.9 pts | Norway | 1 | 74.9 | |
| 20 | ▼ 5 | Heikkilä Ilkka Elias#1 Welcomer Big Bet Mix: 10th place, 1 bullet → 70.3 pts | Finland | 1 | 70.3 | |
| 20 | ▼ 5 | Oversveen Per Erland#1 Welcomer Big Bet Mix: 11th place, 1 bullet → 70.3 pts | Norway | 1 | 70.3 | |
| 22 | ▼ 5 | Laukkarinen Lasse Antero#1 Welcomer Big Bet Mix: 14th place, 1 bullet → 64.4 pts | Finland | 1 | 64.4 | |
| 23 | NEW | Grusnius Jonas#3 Nordic Special Mix: 9th place, 2 bullets → 63.9 pts | Lithuania | 1 | +63.9 | 63.9 |
| 24 | NEW | Wedde Gunnar#3 Nordic Special Mix: 8th place, 3 bullets → 63.6 pts | Norway | 1 | +63.6 | 63.6 |
| 25 | ▼ 7 | Fagerli Frode#1 Welcomer Big Bet Mix: 8th place, 3 bullets → 54.3 pts | Norway | 1 | 54.3 | |
| 26 | ▼ 7 | Bakke Joakim#1 Welcomer Big Bet Mix: 12th place, 3 bullets → 43.9 pts | Norway | 1 | 43.9 |
* Deal made in Event #1 Welcomer Big Bet Mix: Stammet Christophe receives points based on the original payout of €3,141.

Event #1 Welcomer Big Bet Mix – results
- €200Buy-in
- 104Entries
- 55Players
- €17,108Prize pool
- 14Paid places
| Place | Player | Country | Bullets | Prize | POY points |
|---|---|---|---|---|---|
| 1 | Stammet Christophe * | Luxembourg | 1 | €3,417 | 259.6 |
| 2 | Sweetman Benjamin Robert | England | 1 | €3,141 | 259.6 |
| 3 | Bokowski Nicolas | Germany | 3 | €2,050 | 128.5 |
| 4 | Holte Jan Roger | Norway | 1 | €1,620 | 158.0 |
| 5 | Gluszko Tomasz Pawel | Poland | 2 | €1,260 | 105.4 |
| 6 | Leknes Tobias | Norway | 2 | €970 | 86.7 |
| 7 | Auset Anders | Norway | 1 | €780 | 91.3 |
| 8 | Fagerli Frode | Norway | 3 | €650 | 54.3 |
| 9 | Panholzer Robin | Austria | 1 | €650 | 79.6 |
| 10 | Heikkilä Ilkka Elias | Finland | 1 | €550 | 70.3 |
| 11 | Oversveen Per Erland | Norway | 1 | €550 | 70.3 |
| 12 | Bakke Joakim | Norway | 3 | €490 | 43.9 |
| 13 | Freund Alexander | Austria | 1 | €490 | 64.4 |
| 14 | Laukkarinen Lasse Antero | Finland | 1 | €490 | 64.4 |
| 15 | Lund Andreas | Norway | 1 | ||
| 16 | Adomauskas Justinas | Lithuania | 2 | ||
| 17 | Rabl Didier | Switzerland | 3 | ||
| 18 | Järve Edvin David | Norway | 1 | ||
| 19 | Frohli Andreas | Switzerland | 2 | ||
| 20 | Khatri Dinesh Babu | England | 2 | ||
| 21 | Abakanov Andres | Estonia | 1 | ||
| 22 | Rizvi Alexander Zain | England | 3 | ||
| 23 | Thorsrud Ylva Kim | Norway | 3 | ||
| 24 | Kelsall Andrew | United States | 5 | ||
| 25 | Pirn Mati | Estonia | 2 | ||
| 26 | Oluwole Oluwaseun Bamidele | England | 2 | ||
| 27 | Aspestrand Kenneth | Norway | 1 | ||
| 28 | Horton Lee | England | 2 | ||
| 29 | Sudunagunta Siddharth | England | 3 | ||
| 30 | Kähönen Janne Petteri | Finland | 2 | ||
| 31 | Aro Andres | Estonia | 1 | ||
| 32 | Wedde Gunnar | Norway | 1 | ||
| 33 | Desmond Cory Dean | England | 3 | ||
| 34 | Grini Kjersti Elizabeth | Norway | 2 | ||
| 35 | Voertmann Jens | Germany | 4 | ||
| 36 | Kelly Antony J. D. C. | England | 2 | ||
| 37 | Korn Norberto Andres | Germany | 3 | ||
| 38 | Dahle Martin Rottem | Norway | 2 | ||
| 39 | Kristiansen Eirik | Norway | 1 | ||
| 40 | Welo Tor A. M. | Norway | 2 | ||
| 41 | Iversen Torstein Roenjom | Norway | 2 | ||
| 42 | Eggenberger Stefan | Switzerland | 1 | ||
| 43 | Morstol Thor W. H. | Norway | 3 | ||
| 44 | Barker Isaac F. M. | England | 2 | ||
| 45 | Schulz Sebastian Andreas | Germany | 1 | ||
| 46 | Kabbaj Jean-Michael | Austria | 3 | ||
| 47 | Oluwole Oluwaseun Bamidele | England | |||
| 48 | Rabl Didier | Switzerland | |||
| 49 | Kelley Matthew Jason | United States | 4 | ||
| 50 | Barker Isaac F. M. | England | |||
| 51 | Kelly Antony J. D. C. | England | |||
| 52 | Korn Norberto Andres | Germany | |||
| 53 | Iversen Torstein Roenjom | Norway | |||
| 54 | Rizvi Alexander Zain | England | |||
| 55 | Voertmann Jens | Germany | |||
| 56 | Kelley Matthew Jason | United States | |||
| 57 | Horton Lee | England | |||
| 58 | Kelsall Andrew | United States | |||
| 59 | Frohli Andreas | Switzerland | |||
| 60 | Sudunagunta Siddharth | England | |||
| 61 | Kelley Matthew Jason | United States | |||
| 62 | Rabl Didier | Switzerland | |||
| 63 | Tischhauser Walter Stefan | Switzerland | 2 | ||
| 64 | Dobson Jerod Lionel | Canada | 1 | ||
| 65 | Kollandsrud Nils | Norway | 1 | ||
| 66 | Bokowski Nicolas | Germany | |||
| 67 | Dahle Martin Rottem | Norway | |||
| 68 | Adomauskas Justinas | Lithuania | |||
| 69 | Kähönen Janne Petteri | Finland | |||
| 70 | Gluszko Tomasz Pawel | Poland | |||
| 71 | Bakke Joakim | Norway | |||
| 72 | Welo Tor A. M. | Norway | |||
| 73 | Morstol Thor W. H. | Norway | |||
| 74 | Wiik Kenneth Naoki | Sweden | 1 | ||
| 75 | Fagerli Frode | Norway | |||
| 76 | Pirn Mati | Estonia | |||
| 77 | Grini Kjersti Elizabeth | Norway | |||
| 78 | Kelsall Andrew | United States | |||
| 79 | Bakke Joakim | Norway | |||
| 80 | Malinen Jarno Matti | Finland | 1 | ||
| 81 | Korn Norberto Andres | Germany | |||
| 82 | Kelsall Andrew | United States | |||
| 83 | Desmond Cory Dean | England | |||
| 84 | Kabbaj Jean-Michael | Austria | |||
| 85 | Voertmann Jens | Germany | |||
| 86 | Bokowski Nicolas | Germany | |||
| 87 | Thorsrud Ylva Kim | Norway | |||
| 88 | Desmond Cory Dean | England | |||
| 89 | Chudnovsky Joshua | Israel | 2 | ||
| 90 | Sudunagunta Siddharth | England | |||
| 91 | Voertmann Jens | Germany | |||
| 92 | Thorsrud Ylva Kim | Norway | |||
| 93 | Visser Frank | Netherlands | 1 | ||
| 94 | Kabbaj Jean-Michael | Austria | |||
| 95 | Fagerli Frode | Norway | |||
| 96 | Khatri Dinesh Babu | England | |||
| 97 | Kelley Matthew Jason | United States | |||
| 98 | Morstol Thor W. H. | Norway | |||
| 99 | Chudnovsky Joshua | Israel | |||
| 100 | Kelsall Andrew | United States | |||
| 101 | Leknes Tobias | Norway | |||
| 102 | Svans Raimonds | Latvia | 1 | ||
| 103 | Rizvi Alexander Zain | England | |||
| 104 | Tischhauser Walter Stefan | Switzerland |
* Deal made in Event #1 Welcomer Big Bet Mix: Stammet Christophe receives points based on the original payout of €3,141.

Event #2 Lowball Draw Mix – results
- €555Buy-in
- 63Entries
- 47Players
- €29,327Prize pool
- 7Paid places
| Place | Player | Country | Bullets | Prize | POY points |
|---|---|---|---|---|---|
| 1 | Morstol Thor W. H. | Norway | 1 | €9,967 | 382.7 |
| 2 | Khatri Dinesh Babu | England | 2 | €6,400 | 221.2 |
| 3 | Auset Anders | Norway | 1 | €4,260 | 202.3 |
| 4 | Freund Alexander | Austria | 1 | €3,040 | 157.1 |
| 5 | Cumber Leighton Russell | England | 1 | €2,300 | 127.4 |
| 6 | Kelsall Andrew | United States | 1 | €1,850 | 108.2 |
| 7 | Kristiansen Eirik | Norway | 2 | €1,510 | 74.9 |
| 8 | Sweetman Benjamin Robert | England | 1 | ||
| 9 | Adomauskas Justinas | Lithuania | 1 | ||
| 10 | Zerjav Blaz | Slovenia | 1 | ||
| 11 | Kelley Matthew Jason | United States | 1 | ||
| 12 | Panholzer Robin | Austria | 1 | ||
| 13 | Leknes Tobias | Norway | 2 | ||
| 14 | Dahle Martin Rottem | Norway | 1 | ||
| 15 | Horton Lee | England | 1 | ||
| 16 | Heikkilä Ilkka Elias | Finland | 1 | ||
| 17 | Voertmann Jens | Germany | 2 | ||
| 18 | Bokowski Nicolas | Germany | 2 | ||
| 19 | Leibold Imre | Estonia | 1 | ||
| 20 | Grini Kjersti Elizabeth | Norway | 1 | ||
| 21 | Wiik Kenneth Naoki | Sweden | 1 | ||
| 22 | Profit Antoine Moana | France | 1 | ||
| 23 | Svans Raimonds | Latvia | 1 | ||
| 24 | Wedde Gunnar | Norway | 1 | ||
| 25 | Bakke Joakim | Norway | 1 | ||
| 26 | Holte Jan Roger | Norway | 3 | ||
| 27 | Kabbaj Jean-Michael | Austria | 1 | ||
| 28 | Iversen Torstein Ronjom | Norway | 1 | ||
| 29 | Welo Tor A. M. | Norway | 2 | ||
| 30 | Rizvi Alexander Zain | England | 1 | ||
| 31 | Ryynänen Sampo Kalervo | Finland | 1 | ||
| 32 | Gluszko Tomasz Pawel | Poland | 2 | ||
| 33 | Visser Frank | Netherlands | 1 | ||
| 34 | Mäkikokko Toomas Samuel | Finland | 1 | ||
| 35 | Sudunagunta Siddharth | England | 1 | ||
| 36 | Korn Norberto Andres | Germany | 3 | ||
| 37 | Kelly Antony J. D. C. | England | 1 | ||
| 38 | Stammet Christophe | Luxembourg | 3 | ||
| 39 | Oluwole Oluwaseun Bamidele | England | 1 | ||
| 40 | James Georgina | England | 1 | ||
| 41 | Desmond Cory Dean | England | 3 | ||
| 42 | Chudnovsky Joshua | Israel | 2 | ||
| 43 | Korn Norberto Andres | Germany | |||
| 44 | Holte Jan Roger | Norway | |||
| 45 | Lund Andreas | Norway | 1 | ||
| 46 | Pirn Mati | Estonia | 1 | ||
| 47 | Stammet Christophe | Luxembourg | |||
| 48 | Kristiansen Eirik | Norway | |||
| 49 | Khatri Dinesh Babu | England | |||
| 50 | Bokowski Nicolas | Germany | |||
| 51 | Desmond Cory Dean | England | |||
| 52 | Hole Lars Olav | Norway | 1 | ||
| 53 | Korn Norberto Andres | Germany | |||
| 54 | Gluszko Tomasz Pawel | Poland | |||
| 55 | Aspestrand Kenneth | Norway | 1 | ||
| 56 | Eggenberger Stefan | Switzerland | 1 | ||
| 57 | Holte Jan Roger | Norway | |||
| 58 | Chudnovsky Joshua | Israel | |||
| 59 | Desmond Cory Dean | England | |||
| 60 | Leknes Tobias | Norway | |||
| 61 | Welo Tor A. M. | Norway | |||
| 62 | Stammet Christophe | Luxembourg | |||
| 63 | Voertmann Jens | Germany |
Event #3 Nordic Special Mix – results
- €300Buy-in
- 84Entries
- 58Players
- €20,530Prize pool
- 9Paid places
| Place | Player | Country | Bullets | Prize | POY points |
|---|---|---|---|---|---|
| 1 | Bokowski Nicolas | Germany | 2 | €6,150 | 340.6 |
| 2 | Zerjav Blaz | Slovenia | 1 | €4,100 | 311.8 |
| 3 | Malinen Jarno Matti | Finland | 1 | €2,880 | 239.3 |
| 4 | Profit Antoine Moana | France | 1 | €2,100 | 188.8 |
| 5 | Krieger Philipp | Germany | 1 | €1,530 | 148.9 |
| 6 | Thorsrud Ylva Kim | Norway | 1 | €1,260 | 128.7 |
| 7 | Panholzer Robin | Austria | 1 | €1,030 | 110.6 |
| 8 | Wedde Gunnar | Norway | 3 | €820 | 63.6 |
| 9 | Grusnius Jonas | Lithuania | 2 | €660 | 63.9 |
| 10 | Leknes Tobias | Norway | 1 | ||
| 11 | Schulz Sebastian Andreas | Germany | 1 | ||
| 12 | Adomauskas Justinas | Lithuania | 1 | ||
| 13 | Kollandsrud Nils | Norway | 2 | ||
| 14 | Frohli Andreas | Switzerland | 3 | ||
| 15 | Jiretorn Eva A. M. | Sweden | 1 | ||
| 16 | Visser Frank | Netherlands | 1 | ||
| 17 | Welo Tor A. M. | Norway | 1 | ||
| 18 | Antonsen Morten | Norway | 1 | ||
| 19 | Johansen Johnny | Norway | 1 | ||
| 20 | Horton Lee | England | 1 | ||
| 21 | Lund Andreas | Norway | 1 | ||
| 22 | Tischhauser Walter Stefan | Switzerland | 2 | ||
| 23 | Svans Raimonds | Latvia | 1 | ||
| 24 | Grini Kjersti Elizabeth | Norway | 1 | ||
| 25 | Kristiansen Eirik | Norway | 1 | ||
| 26 | Oluwole Oluwaseun Bamidele | England | 3 | ||
| 27 | Ryynänen Sampo Kalervo | Finland | 2 | ||
| 28 | Intwala Kayan Vandan | England | 2 | ||
| 29 | James Georgina | England | 1 | ||
| 30 | Sweetman Benjamin Robert | England | 2 | ||
| 31 | Korn Norberto Andres | Germany | 1 | ||
| 32 | Aspestrand Kenneth | Norway | 2 | ||
| 33 | Stammet Christophe | Luxembourg | 1 | ||
| 34 | Dobson Jerod Lionel | Canada | 2 | ||
| 35 | Desmond Cory Dean | England | 2 | ||
| 36 | Ilg Nadine Jacqueline | Germany | 1 | ||
| 37 | Dahle Martin Rottem | Norway | 2 | ||
| 38 | Gluszko Tomasz Pawel | Poland | 1 | ||
| 39 | Rabl Didier | Switzerland | 1 | ||
| 40 | Fagerli Frode | Norway | 2 | ||
| 41 | Chudnovsky Joshua | Israel | 1 | ||
| 42 | Wiik Kenneth Naoki | Sweden | 1 | ||
| 43 | Rizvi Alexander Zain | England | 2 | ||
| 44 | Kelley Matthew Jason | United States | 1 | ||
| 45 | Bakke Joakim | Norway | 2 | ||
| 46 | Holte Jan Roger | Norway | 3 | ||
| 47 | Laihinen Pasi P. A. | Finland | 2 | ||
| 48 | Eggenberger Stefan | Switzerland | 1 | ||
| 49 | Sudunagunta Siddharth | England | 1 | ||
| 50 | Iversen Torstein Ronjom | Norway | 1 | ||
| 51 | Heikkilä Ilkka Elias | Finland | 2 | ||
| 52 | Abakanov Kristjan | Estonia | 1 | ||
| 53 | Abakanov Andres | Estonia | 1 | ||
| 54 | Barker Isaac F. M. | England | 2 | ||
| 55 | Mäkikokko Toomas Samuel | Finland | 1 | ||
| 56 | Vörtmann Jens | Germany | 1 | ||
| 57 | Wedde Gunnar | Norway | |||
| 58 | Oluwole Oluwaseun Bamidele | England | |||
| 59 | Sweetman Benjamin Robert | England | |||
| 60 | Desmond Cory Dean | England | |||
| 61 | Oversveen Per Erland | Norway | 2 | ||
| 62 | Heikkilä Ilkka Elias | Finland | |||
| 63 | Barker Isaac F. M. | England | |||
| 64 | Fagerli Frode | Norway | |||
| 65 | Laihinen Pasi P. A. | Finland | |||
| 66 | Grusnius Jonas | Lithuania | |||
| 67 | Frohli Andreas | Switzerland | |||
| 68 | Tischhauser Walter Stefan | Switzerland | |||
| 69 | Dobson Jerod Lionel | Canada | |||
| 70 | Holte Jan Roger | Norway | |||
| 71 | Rizvi Alexander Zain | England | |||
| 72 | Wedde Gunnar | Norway | |||
| 73 | Bokowski Nicolas | Germany | |||
| 74 | Dahle Martin Rottem | Norway | |||
| 75 | Kollandsrud Nils | Norway | |||
| 76 | Oversveen Per Erland | Norway | |||
| 77 | Hole Lars Olav | Norway | 1 | ||
| 78 | Holte Jan Roger | Norway | |||
| 79 | Intwala Kayan Vandan | England | |||
| 80 | Aspestrand Kenneth | Norway | |||
| 81 | Ryynänen Sampo Kalervo | Finland | |||
| 82 | Frohli Andreas | Switzerland | |||
| 83 | Bakke Joakim | Norway | |||
| 84 | Oluwole Oluwaseun Bamidele | England |



