EMPC 2024 – Results
The European Mixed Poker Championship 2024 is held at Card Casino, Bratislava, Slovakia, 11. – 15. March 2024. Results will be published here daily. Also the Player of the Series ranking
2024 Player of the Series – Ranking
| # | NAME | CASHES | POINTS |
|---|---|---|---|
| 1 | Eva Anna Marie Jiretorn | 2 | 739 |
| 2 | Samuel Edward Perry | 1 | 692 |
| 3 | Jens Vortmann | 2 | 559 |
| 4 | Simon Andre Solberg | 1 | 555 |
| 5 | Joakim Bakke | 3 | 522 |
| 6 | Hans Arnold Winther | 1 | 508 |
| 7 | Marcin Igor Puczylowski | 2 | 506 |
| 8 | Andreas Paliogiannis | 2 | 496 |
| 9 | Tobias Leknes | 2 | 491 |
| 10 | Georgina James | 1 | 445 |
| 11 | Vegard Nygaard | 3 | 440 |
| 12 | Gunnar Wedde | 1 | 399 |
| 13 | Christopher John Cooper | 1 | 398 |
| 14 | Isaac Fraser Moss Barker | 1 | 380 |
| 15 | Ivan Sebeledi | 1 | 376 |
| 16 | Anders Auset | 2 | 342 |
| 17 | Barrie Michael Dear | 1 | 330 |
| 18 | Eirik Kristiansen | 1 | 328 |
| 19 | Simen Kind Gulbrandsen | 1 | 316 |
| 20 | Kenneth Aspestrand | 2 | 291 |
| 21 | Frank Visser | 2 | 290 |
| 22 | Kim Torvald Kaellman | 2 | 272 |
| 23 | Stian Finckenhagen | 1 | 268 |
| 24 | Linda Christin Eleonor Kinhult | 2 | 261 |
| 25 | Benjamin Robert Sweetman | 3 | 259 |
| 26 | Tore Andre Pedersen | 1 | 249 |
| 27 | Jon Kristian Kyte | 2 | 240 |
| 28 | Arild Haugland | 1 | 237 |
| 29 | Marius Hogtun | 1 | 231 |
| 30 | Blaz Zerjav | 1 | 210 |
| 31 | Stanislav Yourievich Parkhomenko | 2 | 209 |
| 32 | Robert Einar Hatle Kaggerud | 2 | 202 |
| 33 | Robin Panholzer | 1 | 198 |
| 34 | Russell Keith Bowman | 1 | 196 |
| 35 | Michael Schmitz | 1 | 186 |
| 36 | Alexander Aaneland | 1 | 172 |
| 37 | Maksym Ronshyn | 1 | 161 |
| 38 | Sander Floris Van Wesemael | 2 | 160 |
| 39 | Frode Fagerli | 1 | 154 |
| 40 | Frode Gerhardsen | 2 | 145 |
| 41 | Hazan James Jeraint | 1 | 138 |
| 42 | Oerjan Skommo | 2 | 135 |
| 43 | James Mulvey | 1 | 129 |
| 44 | David Birkelund Takk | 1 | 126 |
| 45 | Alexander Freund | 1 | 124 |
| 46 | Sascha Manns | 1 | 123 |
| 47 | Thor William Holm Morstoel | 1 | 118 |
| 48 | Raymond Sevje Forsland | 1 | 101 |
| 49 | Lars Markus Jonsson | 1 | 93 |
| 50 | Mario Guenther Kindermann | 1 | 91 |
| 51 | Tor Arne Fenes | 1 | 88 |
| 52 | Torstein Roenjom Iversen | 1 | 85 |
| 53 | Bjørn Ruben Gravlien | 1 | 79 |
| 54 | Mason Ian Pye | 1 | 77 |
| 55 | Lars Olav Hole | 1 | 77 |
| 56 | Hans Kristian Ladim Svinningen | 1 | 75 |
| 57 | Teemu Antti Kangasvieri | 1 | 74 |
| 58 | Nikolay Ponomarev | 1 | 72 |
| 59 | Alexander Chi Shing Cheng | 1 | 69 |
| 60 | Christian Arstad | 1 | 65 |
| 61 | Ingo Klasen | 1 | 65 |
| 62 | Jose Heraldo Vaughan Junior | 1 | 64 |
| 63 | Simeon Tsonev Tsonev | 1 | 63 |
| 64 | Dainius Antanaitis | 1 | 58 |
| 65 | Erik Mortensen Soensteby | 1 | 58 |
| 66 | Morten Antonsen | 1 | 58 |
| 67 | Richard Robinson | 1 | 58 |
| 68 | Mikal Blomlie | 1 | 51 |
| 69 | Ylva Kim Thorsrud | 1 | 51 |
| 70 | Niclas Laurin Thumm | 1 | 47 |

#1 – 2024 The Big Bet Mix – Welcomer Big Bet Mix
Monday March 11th 2024, Card Casino, Bratislava, Slovakia.
| # | NAME | PRIZE | POINTS |
|---|---|---|---|
| 1 | Simon Andre Solberg | 4.330 | 555 |
| 2 | Christopher John Cooper | 2.780 | 398 |
| 3 | Arild Haugland | 1.855 | 237 |
| 4 | Maksym Ronshyn | 1.390 | 161 |
| 5 | Russell Keith Bowman | 1.080 | 196 |
| 6 | Linda Christin Eleonor Kinhult | 865 | 166 |
| 7 | James Mulvey | 620 | 129 |
| 8 | Frode Gerhardsen | 466 | 50 |
| 9 | Anders Auset | 466 | 104 |
| 10 | Lars Markus Jonsson | 400 | 93 |
| 11 | Jens Vortmann | 400 | 75 |
| 12 | Sander Floris Van Wesemael | 400 | 75 |
| 13 | Hans Kristian Ladim Svinningen | 400 | 75 |

#2 – Hi-Lo-Mix
Wednesday March 12th 2024, Card Casino, Bratislava, Slovakia.
| # | NAME | PRIZE | POINTS |
|---|---|---|---|
| 1 | Jens Vortmann | 4.255 | 368 |
| 2 | Joakim Bakke | 4.255 | 296 |
| 3 | Tore Andre Pedersen | 2.535 | 249 |
| 4 | Kim Torvald Kaellman | 1.825 | 195 |
| 5 | Benjamin Robert Sweetman | 1.325 | 153 |
| 6 | Robert Einar Hatle Kaggerud | 1.015 | 125 |
| 7 | Sander Floris Van Wesemael | 810 | 85 |
| 8 | Torstein Roenjom Iversen | 605 | 85 |
| 9 | Vegard Nygaard | 505 | 74 |
| 10 | Simeon Tsonev Tsonev | 405 | 63 |
| 11 | Frank Visser | 405 | 63 |

#3 – Dealer’s Choice
Tuesday – Wednesday March 12th-13th 2024, Card Casino, Bratislava, Slovakia.
| # | NAME | PRIZE | POINTS |
|---|---|---|---|
| 1 | Isaac Fraser Moss Barker | 9.153 | 380 |
| 2 | Tobias Leknes | 5.610 | 264 |
| 3 | Robin Panholzer | 3.830 | 198 |
| 4 | Alexander Freund | 2.730 | 124 |
| 5 | Thor William Holm Morstoel | 1.930 | 118 |
| 6 | Kenneth Aspestrand | 1.560 | 101 |
| 7 | Stanislav Yourievich Parkhomenko | 1.330 | 72 |
| 8 | Hazan James Jeraint | 1.130 | 79 |
| 9 | Joakim Bakke | 940 | 69 |
| 10 | Dainius Antanaitis | 750 | 58 |
| 11 | Andreas Paliogiannis | 750 | 58 |
| 12 | Benjamin Robert Sweetman | 620 | 41 |
| 13 | Mikal Blomlie | 620 | 51 |
| 14 | Ylva Kim Thorsrud | 620 | 51 |

#4 – Mystery Bounty
Thursday March 23rd 2023, Card Casino, Bratislava, Slovakia.
| # | NAME | PRIZE | POINTS |
|---|---|---|---|
| 1 | Ivan Sebeledi | 3.503 | 376 |
| 2 | Stian Finckenhagen | 2.230 | 268 |
| 3 | Anders Auset | 1.430 | 238 |
| 4 | Michael Schmitz | 1.030 | 186 |
| 5 | Marcin Igor Puczylowski | 710 | 141 |
| 6 | Barrie Michael Dear | 590 | 123 |
| 7 | Alexander Aaneland | 470 | 103 |
| 8 | Frode Gerhardsen | 420 | 95 |
| 9 | Bjørn Ruben Gravlien | 330 | 79 |
| 10 | Richard Robinson | 290 | 58 |
| 11 | Nikolay Ponomarev | 290 | 72 |
| 12 | Jose Heraldo Vaughan Junior | 250 | 64 |
| 13 | Oerjan Skommo | 250 | 64 |
#5 – 8-Game Main Event
Friday – Saturday 13th-14th March 2024, Card Casino, Bratislava, Slovakia.
| # | NAME | PRIZE | POINTS |
|---|---|---|---|
| 1 | Samuel Edward Perry | 15.821 | 692 |
| 2 | Gunnar Wedde | 10.120 | 399 |
| 3 | Marcin Igor Puczylowski | 6.745 | 365 |
| 4 | Frank Visser | 4.780 | 227 |
| 5 | Joakim Bakke | 3.655 | 157 |
| 6 | Vegard Nygaard | 2.810 | 153 |
| 7 | Jon Kristian Kyte | 2.250 | 160 |
| 8 | Stanislav Yourievich Parkhomenko | 1.825 | 137 |
| 9 | Mario Guenther Kindermann | 1.405 | 91 |
| 10 | Linda Christin Eleonor Kinhult | 1.125 | 95 |
| 11 | Lars Olav Hole | 1.125 | 77 |
| 12 | Robert Einar Hatle Kaggerud | 845 | 77 |
| 13 | Mason Ian Pye | 845 | 77 |
| 14 | Kim Torvald Kaellman | 845 | 77 |
| 15 | Christian Arstad | 675 | 65 |
| 16 | Ingo Klasen | 675 | 65 |
| 17 | Benjamin Robert Sweetman | 675 | 65 |
#6 – H.E.T.R.O.S.
Saturday 14th 2024, Card Casino, Bratislava, Slovakia.
| # | NAME | PRIZE | POINTS |
|---|---|---|---|
| 1 | Simen Kind Gulbrandsen | 11.143 | 316 |
| 2 | Tobias Leknes | 7.185 | 228 |
| 3 | Frode Fagerli | 4.255 | 154 |
| 4 | Eva Anna Marie Jiretorn | 2.935 | 116 |
| 5 | Blaz Zerjav | 2.200 | 94 |
| 6 | Teemu Antti Kangasvieri | 1.615 | 74 |
#7 – Lowball Drawmix
Saturday 14th 2024, Card Casino, Bratislava, Slovakia.
| # | NAME | PRIZE | POINTS |
|---|---|---|---|
| 1 | Andreas Paliogiannis | 5.367 | 438 |
| 2 | Hans Arnold Winther | 3.475 | 255 |
| 3 | Vegard Nygaard | 2.055 | 213 |
| 4 | Marius Hogtun | 1.420 | 161 |
| 5 | David Birkelund Takk | 1.025 | 126 |
| 6 | Kenneth Aspestrand | 790 | 104 |
| 7 | Tor Arne Fenes | 630 | 88 |
| 8 | Jon Kristian Kyte | 555 | 80 |
| 9 | Oerjan Skommo | 475 | 71 |
#8 – 10-Game
Sunday 15th 2024, Card Casino, Bratislava, Slovakia.
| # | NAME | PRIZE | POINTS |
|---|---|---|---|
| 1 | Eva Anna Marie Jiretorn | 8.586 | 622 |
| 2 | Georgina James | 5.495 | 445 |
| 3 | Eirik Kristiansen | 3.660 | 328 |
| 4 | Hans Arnold Winther | 2.595 | 254 |
| 5 | Barrie Michael Dear | 1.985 | 208 |
| 6 | Jens Vortmann | 1.525 | 116 |
| 7 | Blaz Zerjav | 1.220 | 116 |
| 8 | Sascha Manns | 990 | 123 |
| 9 | Raymond Sevje Forsland | 765 | 101 |
| 10 | Kenneth Aspestrand | 610 | 86 |
| 11 | Alexander Aaneland | 610 | 69 |
| 12 | Niclas Laurin Thumm | 460 | 47 |
| 13 | Marius Hogtun | 460 | 69 |
| 14 | Alexander Chi Shing Cheng | 460 | 69 |
| 15 | Morten Antonsen | 365 | 58 |
| 16 | Erik Mortensen Soensteby | 365 | 58 |
| 17 | Hazan James Jeraint | 365 | 58 |




